![]() |
![]() |
|
| Oysters | Striped Bass | |
|---|---|---|
| Protein (g) | 7.1 | 17.7 |
| Fat (g) | 2.5 | 2.3 |
| Omega3 (g) | 0.44 | 0.75 |
| Cholesterol (mg) | 55 | 80 |
| Calories | 69 | 97 |
| Sodium (mg) | 190 | 74 |
| Zinc (mg) | 155 | 0.4 |
| Copper (mg) | 7.6 | 0.03 |
| Manganese (mg) | 0.76 | 0.01 |
| Riboflavin (mg) | 0.28 | 0 |
| Niacin (mg) | 2.2 | 0 |
| Pantothenic Acid (mg) | 0.3 | 0 |
| Vitamin B6 (mg) | 0.08 | 0 |
| Folacin (mcg) | 16.8 | 0 |
| Vitamin B12 (mcg) | 32.5 | 4.0 |
| Thanks to Maryland Department of Agriculture Office of Seafood Marketing and The University of Maryland Cooperative Extension Service | ||
This page created and maintained by Patuxent Pages